[LINKS] My blogs and some analytics [NUMBERS]
Greetings Steemit! As you might know, I am constantly testing new graphene platforms or steemit forks. This time I'm not only publishing links to my profiles, but also current wallet & posts statistics.

## Help
* CB = main Currency Balance - steem, golos, serey, etc.
* PB = Power Balance - steem power, golos power, serey power, etc.
* FT = Fixed Token / "Pegged Token" (if exist) - steem dollars (sbd), golos baked gold (gbg), etc.
* FLWRS = Followers count
* FLW = Following count
Tokens quantity are normalized to 0; posts field includes comments count. All values in dollars are calculated ones.
### List of my graphene blogs + my current wallet statistics (29.09.2018)
| Name & Link | CB | PB | FT | $ | FLWRS | Posts | FLW | Rank
| - | - | - | - | - | - | - | - | - |
[steemit.com/@sxiii](https://steemit.com/@sxiii) | 1.3 | 102 SP | 290 SBD | 382 | 362 | 144 | 41 | 54
[golos.io/@sxiii](https://golos.io/@sxiii) | 547 | 51,696 GP | 406 GBG | 2255 | 929 | 3940 | 217 | 74
[vox.community/@sxiii](https://vox.community/@sxiii) | 0.6 | 177 MANA | 0.5 GOLD | 178 | 7 | 26 | 3 | 46
[whaleshares.io/@sxiii](https://whaleshares.io/@sxiii) | 0.07 | 90 | 0 WLS | - * | 29 | 40 | 11 | - *
[scorum (SCR)](https://scorum.com/en-us/profile/@sxiii) | 0 | 6 SP | - | - | 13 | 9 | 8 | -
[serey.io/@sxiii](https://serey.io/@sxiii) | 0 | 20,190 SP | - | - | 13 | 60 | 15 | 76
[deals.weku.io/@sxiii](https://deals.weku.io/pick_account?referral=sxiii) | 0 | 100 WP | 0 WKD | 100 WKD | 1 | 8 | 2 | 36
[smoke.io/@sxiii](https://smoke.io/@sxiii) | 0 | 4 SP | - | - | - | 4 | 5 | 25
* whaleshares token logic is changed a lot in compare to classic steemit platforms.
## Platforms that are in launch stage
* VIZ.world
* VIT (Vice Industry Token)
* Trender.me
* Webblen.com - phone community building app
# Feedback
Tell me, do you use some of these platforms? Which do you find useful? Don't you feel this is the future of social networks, appearing all around globe already?
*Cheers,*
**Den Ivanov aka @sxiii from Random City**

