test
Price Update:
| Date | BTC Price | Litecoin Price | Ethereum Price | Ripple Price | Bitcoin Cash Price |
|---|
| 10/21/2019 | $8297 | $56 | $177 | $0.294 | $236 |
| 10/22/2019 | $8296 | $55 | $175 | $0.30 | $234 |
| 10/23/2019 | $8093 | $53 | $172 | $0.292 | $228 |
| 10/24/2019 | $7532 | $50 | $164 | $0.281 | $218 |
| 10/25/2019 | $8691 | $57 | $183 | $0.301 | $265 |
Volume Update:
| Date | BTC Volume | Litecoin Volume | Ethereum Volume | Ripple Volume | Bitcoin Cash Volume |
|---|
| 10/21/2019 | 15,868,748,866 | 2,727,253,951 | 6,815,820,627 | 1,609,355,490 | 1,658,436,725 |
| 10/22/2019 | 16,803,377,857 | 2,490,194,232 | 6,990,951,966 | 1,632,212,674 | 1,475,891,269 |
| 10/23/2019 | 21,942,878,958 | 3,077,488,277 | 9,624,925,919 | 2,172,985,938 | 1,844,311,891 |
| 10/24/2019 | 16,268,708,849 | 2,650,862,714 | 7,300,917,537 | 1,638,078,551 | 1,752,820,854 |
| 10/25/2019 | 28,705,065,488 | 3,770,902,916 | 10,358,594,018 | 2,486,979,029 | 3,309,084,358 |
Market Cap Update:
| Date | BTC Market Cap | Litecoin Market Cap | Ethereum Market Cap | Ripple Market Cap | Bitcoin Cash Market Cap |
|---|
| 10/21/2019 | 148,432,733,155 | 3,489,419,289 | 18,933,882,640 | 12,669,199,713 | 4,214,958,979 |
| 10/22/2019 | 145,469,660,005 | 3,413,955,637 | 18,652,588,580 | 12,609,856,226 | 4,121,197,132 |
| 10/23/2019 | 135,337,364,282 | 3,152,830,838 | 17,583,244,177 | 11,854,650,118 | 3,802,290,993 |
| 10/24/2019 | 134,968,410,276 | 3,181,078,150 | 17,560,021,218 | 12,042,668,475 | 3,869,035,864 |
| 10/25/2019 | 156,006,603,607 | 3,618,037,380 | 19,658,140,299 | 12,895,056,501 | 4,685,079,701 |