Price Update:
| Date | BTC Price | Litecoin Price | Ethereum Price | Ripple Price | Bitcoin Cash Price |
|---|---|---|---|---|---|
| 10/21/2019 | $8297 | $56 | $177 | $0.294 | $236 |
| 10/22/2019 | $8296 | $55 | $175 | $0.30 | $234 |
| 10/23/2019 | $8093 | $53 | $172 | $0.292 | $228 |
| 10/24/2019 | $7532 | $50 | $164 | $0.281 | $218 |
| 10/25/2019 | $8691 | $57 | $183 | $0.301 | $265 |

